
【 WhatsApp】
+86-21-6420 0566
| OEM | OEM Services Provided |
| Feature | Good stability |
| Classification | Paint Additives |
| Advantage | Professional, Fast Delivery, Customizable | Samples | Apply for free,Contact Export Director now ↓ |
Performance Features
Automotive or industrial coatings: High gloss, hardness,film fullness, miscibility with acrylic resins
| Category | Specifications |
|---|---|
| Definition | Polyester resins modified with fatty acids, offering versatile film-forming properties |
| Chemical Base | Polyol + Dibasic Acid + Fatty Acid (Oil Modification) |
| Type | Oil Content (%) | Drying Time | Typical Applications |
|---|---|---|---|
| Short Oil | <40% | Air-dry: 4-8 hrs Bake: 120°C×30min | Industrial enamels Metal coatings |
| Medium Oil | 40-60% | Air-dry: 2-6 hrs | Architectural paints Trim enamels |
| Long Oil | >60% | Air-dry: 1-4 hrs | House paints Varnishes |
| Oil-Free | 0% | Thermosetting only | High-performance coatings |
| Property | Short Oil | Medium Oil | Long Oil |
|---|---|---|---|
| Viscosity (25°C) | 2.000-5.000 cP | 1.000-3.000 cP | 500-1.500 cP |
| Solvent Content | 40-60% | 30-50% | 20-40% |
| Gloss Retention | Excellent | Good | Moderate |
| Flexibility | Fair | Good | Excellent |
| System | Catalyst | Drying Process | Film Characteristics |
|---|---|---|---|
| Oxidative | Metal driers (Co/Mn) | Air oxidation of double bonds | Flexible, decorative |
| Thermoplastic | None | Solvent evaporation | Reversible films |
| Thermosetting | Amino resins | Crosslinking at 120-150°C | Hard, chemical-resistant |
| Modifier | Content (%) | Enhanced Properties | Trade-offs |
|---|---|---|---|
| Soybean Oil | 50-70 | Better yellowing resistance | Slower drying |
| Linseed Oil | 40-65 | Faster drying | More yellowing |
| Coconut Oil | 30-50 | Color stability | Reduced flexibility |
| Phenolic | 10-20 | Chemical resistance | Darker color |
| Parameter | Alkyd | Acrylic | Polyurethane |
|---|---|---|---|
| Cost Efficiency | ★★★★★ | ★★★ | ★★ |
| Gloss Development | ★★★★ | ★★★ | ★★★★★ |
| Exterior Durability | ★★★ | ★★★★ | ★★★★★ |
| Brushability | ★★★★★ | ★★★ | ★★ |
| Sector | Product Examples | Resin Preference |
|---|---|---|
| Architectural | Interior/exterior paints | Long oil alkyds |
| Industrial Maintenance | Storage tank coatings | Medium oil phenolic-modified |
| Automotive | Primer surfacers | Short oil baked alkyds |
| Wood Finishing | Varnishes, stains | Long oil tung/linseed blends |
Declaration: The products displayed on this website are intended exclusively for industrial applications or scientific research. They are not intended for medical, pharmaceutical, or food use. In accordance with applicable laws and regulations, purchasing organizations must hold valid qualifications and approvals.
For help with solutions customized to your business needs, contact Export Director now.
With 30+ years of experience and We firmly believe that product quality is the basis of cooperation.
Chat NowTEl
+86-21-6420 0566
