
【 WhatsApp】
+86-21-6420 0566
| OEM | OEM Services Provided |
| Feature | Good stability |
| Classification | Paint Additives |
| Advantage | Professional, Fast Delivery, Customizable | Samples | Apply for free,Contact Export Director now ↓ |
Features:
High density of coating layers;
Excellent Electrical Insulation;
Excellent mechanical properties
| Category | Specifications |
|---|---|
| Definition | Thermosetting powder coatings designed to provide electrical insulation and protection for conductive components |
| Key Functions | – Prevent electrical leakage – Resist high voltages – Protect against environmental factors |
| Type | Dielectric Strength (kV/mm) | Temperature Resistance (°C) | Common Applications |
|---|---|---|---|
| Epoxy-Based | 30-50 | 150-180 | Transformers, bus bars |
| Silicone-Modified | 20-40 | 200-250 | High-temperature coils |
| Polyester-Imide | 25-45 | 180-220 | Motor windings, stators |
| Fluoropolymer | 15-30 | 250-300 | Aerospace components |
| Property | Test Method | Typical Value |
|---|---|---|
| Dielectric Strength | IEC 60243 | ≥30 kV/mm |
| Volume Resistivity | IEC 60093 | ≥10¹⁴ Ω·cm |
| Arc Resistance | ASTM D495 | ≥180 sec |
| Tracking Resistance | IEC 60112 | CTI ≥600 V |
| Step | Parameters | Equipment |
|---|---|---|
| Surface Preparation | Degreasing, sandblasting | Pretreatment line |
| Powder Application | Electrostatic spray (40-80 kV) | Spray booth |
| Curing | 160-200°C × 10-20 min | Convection oven |
| Quality Control | Thickness: 80-150 µm Adhesion: Class 0 (ISO 2409) | Coating analyzer |
| Feature | Powder Coating | Liquid Coating |
|---|---|---|
| VOC Emissions | Zero | High |
| Edge Coverage | Excellent | Moderate |
| Curing Time | Fast (10-20 min) | Slow (hours) |
| Waste Reuse | 95%+ reclaimable | Not possible |
| Sector | Components | Key Requirements |
|---|---|---|
| Power Electronics | Busbars, capacitors | High dielectric strength |
| Electric Motors | Stators, rotors | Thermal + abrasion resistance |
| Consumer Electronics | PCBs, heat sinks | Thin-film insulation |
| Renewable Energy | Solar inverters | UV + moisture resistance |
| Trend | Impact |
|---|---|
| Low-Temperature Cure | Enables coating of heat-sensitive substrates |
| Enhanced Thermal Conductivity | Improves heat dissipation while insulating |
| Self-Healing Coatings | Repairs minor cracks autonomously |
| Halogen-Free Formulations | Eco-friendly flame retardancy |
Declaration: The products displayed on this website are intended exclusively for industrial applications or scientific research. They are not intended for medical, pharmaceutical, or food use. In accordance with applicable laws and regulations, purchasing organizations must hold valid qualifications and approvals.
For help with solutions customized to your business needs, contact Export Director now.
With 30+ years of experience and We firmly believe that product quality is the basis of cooperation.
Chat NowTEl
+86-21-6420 0566
