
【 WhatsApp】
+86-21-6420 0566
| OEM | OEM Services Provided |
| Feature | Good stability |
| Classification | Paint Additives |
| Advantage | Professional, Fast Delivery, Customizable | Samples | Apply for free,Contact Export Director now ↓ |
Performance Features
Modified with special monomers, great adhesion to a variety of surfaces
Main Applications
1k resin for multiple purposes
| Category | Details |
|---|---|
| Resin Types | Epoxy, Polyurethane, Silicone, Phenolic, Acrylic |
| Primary Function | Specialized industrial and consumer uses |
| Form | Liquid, powder, or film |
| Curing Mechanism | Thermal, UV, or chemical crosslinking |
| Application | Resin Type | Key Properties |
|---|---|---|
| 3D Printing | Photopolymer | High resolution, fast curing |
| Jewelry Making | Casting Resin | Clarity, low shrinkage |
| Art & Sculpture | Polyester | Durability, UV stability |
| Electronics Encapsulation | Epoxy | Thermal/electrical insulation |
| Marine Composites | Vinyl Ester | Water/corrosion resistance |
| Property | Test Method | Target Value |
|---|---|---|
| Cure Time | ASTM D2471 | 5 min–24 hrs |
| Hardness | Shore D Scale | 60–90 |
| Tensile Strength | ASTM D638 | 30–80 MPa |
| Heat Resistance | ASTM D648 | 120–250°C |
| Component | Function | Typical % |
|---|---|---|
| Base Resin | Matrix formation | 60–85% |
| Fillers | Reinforcement | 10–30% |
| Catalysts | Cure control | 0.5–5% |
| Pigments | Color/opacity | 1–10% |
| Method | Conditions | Applications |
|---|---|---|
| Injection Molding | 150–300°C | Small precision parts |
| Hand Lay-up | Room temp cure | Large composites |
| UV Curing | 365–405 nm light | 3D printing, coatings |
| Resin Type | Advantages | Limitations |
|---|---|---|
| Epoxy | High strength | Brittleness |
| Polyurethane | Flexibility | Moisture sensitivity |
| Silicone | Heat resistance | High cost |
| Acrylic | UV stability | Lower mechanical strength |
| Application | Market Share | Growth Rate |
|---|---|---|
| 3D Printing | 25% | 12% CAGR |
| Marine | 20% | 5% CAGR |
| Art & DIY | 30% | 8% CAGR |
| Electronics | 25% | 6% CAGR |
| Standard | Requirement |
|---|---|
| FDA | 21 CFR 175.300 (food contact) |
| RoHS | Heavy metal limits |
| REACH | SVHC compliance |
Summary
Specialty resins enable diverse applications from art to advanced manufacturing. While performance varies by type, innovations in curing technologies and eco-friendly formulations are expanding their use across industries.
Declaration: The products displayed on this website are intended exclusively for industrial applications or scientific research. They are not intended for medical, pharmaceutical, or food use. In accordance with applicable laws and regulations, purchasing organizations must hold valid qualifications and approvals.
For help with solutions customized to your business needs, contact Export Director now.
With 30+ years of experience and We firmly believe that product quality is the basis of cooperation.
Chat NowTEl
+86-21-6420 0566
