
【 WhatsApp】
+86-21-6420 0566
| OEM | OEM Services Provided |
| Feature | Good stability |
| Classification | Paint Additives |
| Advantage | Professional, Fast Delivery, Customizable | Samples | Apply for free,Contact Export Director now ↓ |
Performance Features
Great adhesion to ABS plastic, alcohol resistance, aluminum orientation
Main Applications
plastic coat
| Category | Details |
|---|---|
| Resin Types | Polyurethane, Acrylic, Epoxy, Chlorinated Polyolefin |
| Primary Function | Adhesion promotion, surface protection, and aesthetics |
| Form | Solvent-based, water-based, or UV-curable |
| Curing Mechanism | Thermal, oxidative, or radiation curing |
Key Resin Types & Properties
| Resin Type | Adhesion (ASTM D3359) | Flexibility (ASTM D522) | Chemical Resistance |
|---|---|---|---|
| Polyurethane | 4B–5B | Excellent (1/8″ mandrel) | High (fuels, cleaners) |
| Acrylic | 3B–4B | Good (1/4″ mandrel) | Moderate |
| Epoxy | 5B | Poor (cracks on bending) | Excellent |
| Chlorinated Polyolefin | 5B (PP/PE substrates) | Excellent | Low |
Performance Requirements
| Property | Test Method | Typical Target |
|---|---|---|
| Adhesion | Cross-hatch test | ≥4B rating |
| Abrasion Resistance | Taber test | <50 mg/1.000 cycles |
| UV Stability | QUV-A 1.000 hrs | ΔE < 2.0 |
| Impact Resistance | ASTM D2794 | 50–80 in-lb |
Substrate Compatibility
| Plastic Type | Recommended Resin | Pretreatment Needed |
|---|---|---|
| Polypropylene (PP) | Chlorinated Polyolefin | Flame/Corona treatment |
| ABS | Acrylic, Polyurethane | Light abrasion |
| Polycarbonate | UV-curable Acrylic | Solvent wipe |
| Nylon | Epoxy, Polyurethane | Acid etch |
Formulation Components
| Component | Function | Typical % |
|---|---|---|
| Base Resin | Film formation | 40–60% |
| Adhesion Promoter | Substrate bonding | 5–15% |
| Flexibilizer | Impact resistance | 3–10% |
| UV Stabilizer | Weather resistance | 1–3% |
Processing Parameters
| Method | Cure Condition | Film Thickness |
|---|---|---|
| Spray Coating | 60–80°C × 20–30 min | 15–30 µm |
| Dip Coating | Ambient cure | 20–50 µm |
| UV Curing | 200–400 nm light | 10–25 µm |
Advantages vs. Limitations
| Resin Type | Advantages | Limitations |
|---|---|---|
| Polyurethane | Scratch resistance, weatherability | High cost |
| Acrylic | Fast drying, color retention | Poor chemical resistance |
| Epoxy | Superior adhesion | Brittleness |
| CPO | Bonds to polyolefins | Limited durability |
Regulatory Compliance
| Standard | Requirement |
|---|---|
| VOC Limits | <250 g/L (EU Directive) |
| RoHS | Heavy metal-free |
| Food Contact | FDA 21 CFR 175.300 |
Market Trends
| Technology | Adoption Rate | Key Driver |
|---|---|---|
| Water-Based | 35% growth | Eco-regulations |
| Low-Energy Cure | 20% growth | Energy savings |
| High-Adhesion | Steady demand | Plastic part complexity |
Summary
Plastic coating resins address critical challenges in adhesion and durability across automotive, electronics, and consumer goods. Innovations focus on eco-friendly formulations and low-temperature curing for heat-sensitive substrates.
Declaration: The products displayed on this website are intended exclusively for industrial applications or scientific research. They are not intended for medical, pharmaceutical, or food use. In accordance with applicable laws and regulations, purchasing organizations must hold valid qualifications and approvals.
For help with solutions customized to your business needs, contact Export Director now.
With 30+ years of experience and We firmly believe that product quality is the basis of cooperation.
Chat NowTEl
+86-21-6420 0566
