
【 WhatsApp】
+86-21-6420 0566
| OEM | OEM Services Provided |
| Feature | Good stability |
| Classification | Paint Additives |
| Advantage | Professional, Fast Delivery, Customizable | Samples | Apply for free,Contact Export Director now ↓ |
High solids amino crosslinking agents are widely used in coating products as a bridging agent when mixed with other resins. These resins are widely used in rolled steel coating, automotive coating, and waterborne coating. Our resins can be classified into highly methylated melamine resins, high imino melamine resins, mixed-etherified melamine resins, etc.
High Solids Amino Crosslinking Agents: Overview and Key Properties
| Category | Details |
|---|---|
| Chemical Type | Amino resins (melamine, urea, benzoguanamine-based) |
| Function | Crosslinker for coatings, adhesives, and composites |
| Solids Content | 70–95% (low VOC) |
| Appearance | Viscous liquid to paste |
Key Characteristics
Types & Formulations
| Resin Type | Reactivity | Cure Temp. | Flexibility |
|---|---|---|---|
| Methylated Melamine | High | 120–150°C | Rigid |
| Butylated Melamine | Medium | 140–170°C | Moderate |
| Urea-Formaldehyde | Low | 100–130°C | Flexible |
| Benzoguanamine | High | 130–160°C | Tough |
Performance Properties
| Property | Typical Value | Test Method |
|---|---|---|
| VOC Content | <250 g/L | ASTM D3960 |
| Gel Time | 5–30 min (150°C) | ASTM D2471 |
| Hardness | 2H–4H (pencil) | ASTM D3363 |
| Chemical Resistance | Excellent (alkali, solvents) | ASTM D1308 |
Applications
By Industry
| Industry | Use Case | Key Benefit |
|---|---|---|
| Automotive | Clearcoats, primers | Scratch resistance |
| Industrial Coatings | Metal, plastic coatings | Durability |
| Wood Finishes | Furniture, flooring | Fast cure |
| Adhesives | Structural bonding | High strength |
Processing Parameters
| Parameter | Range | Notes |
|---|---|---|
| Mixing Ratio | 10–30% (with resin) | Depends on formulation |
| Cure Schedule | 10–30 min @ 120–180°C | Oven/IR curing |
| Pot Life | 2–8 hours | Ambient conditions |
Advantages vs. Alternatives
| Feature | High-Solids Amino | Traditional Amino | Polyisocyanates |
|---|---|---|---|
| VOC Emissions | Very Low | High | Low |
| Cure Speed | Fast | Moderate | Very Fast |
| Cost | $ | $ | $$ |
| Weathering | Excellent | Good | Fair |
Summary
High-solids amino crosslinkers enable low-VOC, high-performance coatings with superior hardness and chemical resistance. While curing temperatures remain a limitation for heat-sensitive substrates, their balance of cost and performance drives adoption in automotive and industrial markets.
Declaration: The products displayed on this website are intended exclusively for industrial applications or scientific research. They are not intended for medical, pharmaceutical, or food use. In accordance with applicable laws and regulations, purchasing organizations must hold valid qualifications and approvals.
For help with solutions customized to your business needs, contact Export Director now.
With 30+ years of experience and We firmly believe that product quality is the basis of cooperation.
Chat NowTEl
+86-21-6420 0566
