
【 WhatsApp】
+86-21-6420 0566
| OEM | OEM Services Provided |
| Feature | Good stability |
| Classification | Paint Additives |
| Advantage | Professional, Fast Delivery, Customizable | Samples | Apply for free,Contact Export Director now ↓ |
CAS 26444-49-5
C57H51O12P3
Toluene diphenyl phosphate is an additive flame retardant plasticizer, and has good compatibility, electrical insulation, good hydrolytic stability, high plasticizing efficiency, and good abrasion resistance of products; it can be used in polyvinyl chloride, vinyl chloride copolymers, polyvinyl alcohol acetal, nitrocellulose, cellulose acetate, cellulose butyl acetate, cellulose resins, natural and synthetic rubbers and so on.
| Name | Cresyl Diphenyl Phosphate |
| Synonyms | KronitexCDP PhosflexCDP Phosflex CDP Zinc02041271 Kronitex CDP DisflamollDPK Disflamoll DPK Cresyl phenyl phosphate Cresol diphenyl phosphate Cresyl Diphenyl Phosphate diphenyl p-tolyl phosphate o-tolyl diphenyl phosphate m-tolyl diphenyl phosphate 2-methylphenyl diphenyl phosphate 2-Methylphenyl diphenyl phosphate Diphenyl tolyl ester phosphoric acid Phosphoric acid cresyl diphenyl ester cresyldiphenylphosphate(cdpmixedisomers) Diphenyl tolyl phosphate, isomer mixture Diphenyltolylphosphate – Mixture of o-,m-,p-tolyl isomers Cresyl Diphenyl Phosphate (so called) (mixture of analogue) |
| Molecular Formula | C19H17O4P |
| Molar Mass | 340.31 |
| Density | 1.20 |
| Melting Point | -38°C |
| Boling Point | 235-255°C |
| Flash Point | 232°C |
| Appearance | Liquid |
| Specific Gravity | 1.21 |
| Color | Pale yellow |
| Storage Condition | Sealed in dry,Room Temperature |
| Refractive Index | 1.5630 |
| Physical and Chemical Properties | Melting Point:-38 Boiling Point: 235 – 255 density: 1.2 flash point: 232 Appearance: colorless transparent liquid |
| Use | Suitable for polyvinyl chloride, Vinyl Chloride Copolymer, Polyvinyl Acetal, nitrocellulose, ethyl cellulose, cellulose acetate butyrate, etc |
| Risk Codes | R36/37/38 – Irritating to eyes, respiratory system and skin. R51/53 – Toxic to aquatic organisms, may cause long-term adverse effects in the aquatic environment. R50/53 – Very toxic to aquatic organisms, may cause long-term adverse effects in the aquatic environment. R22 – Harmful if swallowed |
| Safety Description | S26 – In case of contact with eyes, rinse immediately with plenty of water and seek medical advice. S36/37/39 – Wear suitable protective clothing, gloves and eye/face protection. S61 – Avoid release to the environment. Refer to special instructions / safety data sheets. S60 – This material and its container must be disposed of as hazardous waste. S57 – Use appropriate container to avoid environmental contamination. S36 – Wear suitable protective clothing. S23 – Do not breathe vapour. |
| UN IDs | 3082 |
| WGK Germany | 2 |
| RTECS | TC5520000 |
| TSCA | Yes |
| HS Code | 29199000 |
| Hazard Class | 6.1 |
| Packing Group | III |
Declaration: The products displayed on this website are intended exclusively for industrial applications or scientific research. They are not intended for medical, pharmaceutical, or food use. In accordance with applicable laws and regulations, purchasing organizations must hold valid qualifications and approvals.
For help with solutions customized to your business needs, contact Export Director now.
With 30+ years of experience and We firmly believe that product quality is the basis of cooperation.
Chat NowTEl
+86-21-6420 0566
