
【 WhatsApp】
+86-21-6420 0566
| OEM | OEM Services Provided |
| Feature | Good stability |
| Classification | Paint Additives |
| Advantage | Professional, Fast Delivery, Customizable | Samples | Apply for free,Contact Export Director now ↓ |
| Properties | Units | Target Values(SpecLimits) | Test results |
| Silicon dioxide content (dry product) | % | ≥98 | 99.7 |
| Loss on drying 105℃2h | % | 4.0–7.0 | 5.1 |
| Loss on ignition 950℃2h | % | ≤7.0 | 4.2 |
| Specific surface area | m2g | 170–180 | 176 |
| Oil absorption value | g/100g | 260-280 | 267 |
| Iron content | mg/kg | ≤1000 | 315 |
| Residue on the sieve(45um) | % | <0.5 | 0.01 |
| PH Value | 6.5–7.5 | 7 | |
| Appearance | Better than or equal to the standard | Equal to standard |
Declaration: The products displayed on this website are intended exclusively for industrial applications or scientific research. They are not intended for medical, pharmaceutical, or food use. In accordance with applicable laws and regulations, purchasing organizations must hold valid qualifications and approvals.
For help with solutions customized to your business needs, contact Export Director now.
With 30+ years of experience and We firmly believe that product quality is the basis of cooperation.
Chat NowTEl
+86-21-6420 0566
