
【 WhatsApp】
+86-21-6420 0566
| OEM | OEM Services Provided |
| Feature | Good stability |
| Classification | Paint Additives |
| Advantage | Professional, Fast Delivery, Customizable | Samples | Apply for free,Contact Export Director now ↓ |
Waterproof Coating Prepoly isocyanate STD-509
It is a two-component polyether polyurethane prepolymer, a colorless or light yellow liquid at room temperature (23°C).
| Properties | Test Standard | Unit | STD-509 |
| Physical state | Visual, 23°C | Colorless or light yellow liquid | |
| Ratio | / | / | 1:1 |
| Mixing Temperature | / | °C | 30-40 |
| Gel time | HT/GM-P-2018 | Min | 10-20 |
| Post-vulcanization temperature | / | °C | 100 |
| Post-vulcanization time | / | h | 16 |
| Properties | Test Standard | Unit | STD-509 |
| Hardness | ASTM D2240 | Shore A | 80 |
| Density | ASTM D792 | g/cm³ | 1.07 |
| Tensile Strength | ASTM D412 | Mpa | 16 |
| Elongation atbreak | ASTM D412 | % | 550 |
| Right-angletear strength | ASTM D624 | N/mm | 65 |
| Rebound rate | ISO 4662 | % | 45 |
Declaration: The products displayed on this website are intended exclusively for industrial applications or scientific research. They are not intended for medical, pharmaceutical, or food use. In accordance with applicable laws and regulations, purchasing organizations must hold valid qualifications and approvals.
For help with solutions customized to your business needs, contact Export Director now.
With 30+ years of experience and We firmly believe that product quality is the basis of cooperation.
Chat NowTEl
+86-21-6420 0566
