
【 WhatsApp】
+86-21-6420 0566
| OEM | OEM Services Provided |
| Feature | Good stability |
| Classification | Paint Additives |
| Advantage | Professional, Fast Delivery, Customizable | Samples | Apply for free,Contact Export Director now ↓ |
It is a product developed to improve the workability of cement-based dry mortars with excellent anti-sagging properties and long open time for tile adhesive applications.
STD30011C is a high-performance modified cellulose ether specifically engineered for cement-based construction materials. This advanced additive significantly enhances workability, water retention, and mechanical properties while maintaining excellent compatibility with various cement formulations. The following tables provide detailed technical specifications and application guidelines.
| Property | Specification Range | Test Method |
|---|---|---|
| Appearance | White to off-white powder | Visual inspection |
| Moisture content | ≤4.0% | ASTM D7191 |
| Bulk density | 0.38-0.48 g/cm³ | ISO 697 |
| pH (1% solution) | 6.5-8.0 | ASTM E70 |
| Particle size | 85% ≤100μm | Laser diffraction |
| Ash content | ≤4.5% | ISO 2144 |
| Parameter | Test Value | Measurement Method |
|---|---|---|
| Brookfield viscosity | 45.000-65.000 mPa·s | LV-4 spindle, 20 rpm |
| Gelation temperature | >82°C | Hot plate method |
| Hydration time | <8 minutes | Visual assessment |
| Water retention rate | ≥97% | Filter paper method |
| Pseudoplasticity index | 0.38-0.45 | Rheometer measurement |
| Performance Indicator | Improvement Effect | Test Method |
|---|---|---|
| Mortar fluidity | 25-35% increase | Flow table test |
| Water reduction | 15-25% potential | Fixed flow value method |
| Adhesion strength | 20-30% improvement | Pull-off test |
| Crack resistance | 30-40% reduction | Plastic shrinkage test |
| Open time | 40-60 minute extension | Pot life measurement |
| Application | Dosage Range (% bwoc) | Key Performance Benefit |
|---|---|---|
| Tile adhesives | 0.25-0.65% | Enhanced adhesion & sag resistance |
| Self-leveling underlayments | 0.08-0.25% | Improved flow & leveling |
| Cement renders | 0.15-0.45% | Superior workability & finish |
| Repair mortars | 0.20-0.60% | Reduced shrinkage & cracking |
| EIFS base coats | 0.30-0.70% | Excellent crack bridging |
| Additive Type | Compatibility | Recommended Adjustment |
|---|---|---|
| PCE superplasticizers | Excellent | Can be used synergistically |
| Redispersible powders | Very good | Enhances flexibility |
| Air-entraining agents | Good | No negative interaction |
| Set retarders | Good | May require dosage fine-tuning |
| Calcium formate | Fair | Monitor setting time |
STD30011C modified cellulose ether offers exceptional performance in cementitious applications through its unique balance of water retention, rheological control, and mechanical property enhancement. The product’s modified molecular structure provides superior performance compared to conventional cellulose ethers, particularly in demanding applications requiring high adhesion strength and extended workability. Its excellent compatibility with other cement additives makes it an ideal choice for formulating high-performance construction materials.
Declaration: The products displayed on this website are intended exclusively for industrial applications or scientific research. They are not intended for medical, pharmaceutical, or food use. In accordance with applicable laws and regulations, purchasing organizations must hold valid qualifications and approvals.
For help with solutions customized to your business needs, contact Export Director now.
With 30+ years of experience and We firmly believe that product quality is the basis of cooperation.
Chat NowTEl
+86-21-6420 0566
