
【 WhatsApp】
+86-21-6420 0566
| OEM | OEM Services Provided |
| Feature | Good stability |
| Classification | Paint Additives |
| Advantage | Professional, Fast Delivery, Customizable | Samples | Apply for free,Contact Export Director now ↓ |
It has good water retention, which reduces the entry of moisture from the mortar into the substrate, as well as good slip resistance.
STD2010 is a specially engineered cellulose ether designed to enhance the performance of cement-based construction materials. This high-performance additive improves workability, water retention, and adhesion while maintaining optimal mechanical properties in various cementitious systems. The following tables provide comprehensive technical information about this advanced construction chemical.
| Property | Specification Range | Test Method |
|---|---|---|
| Appearance | White to off-white powder | Visual inspection |
| Moisture content | ≤4.5% | ASTM D7191 |
| Bulk density | 0.35-0.55 g/cm³ | ISO 697 |
| pH (1% solution) | 6.0-8.5 | ASTM E70 |
| Particle size | 80% ≤100μm | Laser diffraction |
| Ash content | ≤5.0% | ISO 2144 |
| Parameter | Typical Value | Measurement Method |
|---|---|---|
| Brookfield viscosity | 30.000-50.000 mPa·s | LV spindle, 20 rpm |
| Gelation temperature | >75°C | Hot water bath method |
| Hydration time | <10 minutes | Visual assessment |
| Pseudoplasticity index | 0.40-0.50 | Rheometer measurement |
| Water retention | ≥95% | Filter paper method |
| Performance Aspect | Improvement Effect | Benefit |
|---|---|---|
| Workability | 30-40% increase | Easier application |
| Water retention | 95-98% retention | Reduced cracking |
| Open time | 20-30% extension | Better workability |
| Adhesion strength | 15-25% improvement | Stronger bond |
| Shrinkage reduction | 20-35% decrease | Fewer cracks |
| Application | Dosage Range (% by cement weight) | Key Benefit |
|---|---|---|
| Tile adhesives | 0.2-0.6% | Improved adhesion |
| Self-leveling compounds | 0.05-0.3% | Better flowability |
| Cement renders | 0.15-0.5% | Enhanced workability |
| Repair mortars | 0.2-0.8% | Reduced shrinkage |
| EIFS base coats | 0.3-0.7% | Improved crack resistance |
| Additive Type | Compatibility Level | Recommended Usage |
|---|---|---|
| PCE superplasticizers | Excellent | Can be used together |
| Redispersible powders | Very good | Enhances flexibility |
| Air-entraining agents | Good | No negative effect |
| Retarders | Good | May require adjustment |
| Accelerators | Fair | Dosage optimization needed |
STD2010 modified cellulose ether represents an advanced solution for cementitious applications, offering superior water retention, workability enhancement, and improved mechanical properties. Its balanced rheological characteristics and excellent compatibility with other additives make it particularly valuable for high-performance construction materials. The product’s consistent quality and reliable performance ensure optimal results in various cement-based formulations.
Declaration: The products displayed on this website are intended exclusively for industrial applications or scientific research. They are not intended for medical, pharmaceutical, or food use. In accordance with applicable laws and regulations, purchasing organizations must hold valid qualifications and approvals.
For help with solutions customized to your business needs, contact Export Director now.
With 30+ years of experience and We firmly believe that product quality is the basis of cooperation.
Chat NowTEl
+86-21-6420 0566
