
【 WhatsApp】
+86-21-6420 0566
| OEM | OEM Services Provided |
| Feature | Good stability |
| Classification | Paint Additives |
| Advantage | Professional, Fast Delivery, Customizable | Samples | Apply for free,Contact Export Director now ↓ |
Provides good workability, suitable setting time and excellent bond strength for tile adhesives.
STD65000PF is a premium-grade cellulose ether specifically engineered for high-demand construction applications. This modified ether delivers exceptional performance in water retention, rheological control, and mechanical property enhancement for cementitious and gypsum-based systems. The following tables provide comprehensive technical data on this advanced additive.
| Property | Specification Range | Test Standard |
|---|---|---|
| Appearance | Free-flowing white powder | Visual inspection |
| Moisture content | ≤4.0% | ASTM D7191-10 |
| Bulk density | 0.40-0.60 g/cm³ | ISO 697:1981 |
| Ash content (800°C) | ≤5.0% | ISO 2144:2019 |
| Particle size distribution | 90%<150μm | Laser diffraction |
| pH (1% solution) | 6.0-8.5 | ASTM E70-19 |
| Parameter | Typical Value | Measurement Method |
|---|---|---|
| Brookfield viscosity | 55.000-75.000 mPa·s | LV spindle, 20 rpm |
| Gelation temperature | >80°C | Hot water bath method |
| Solution transparency | ≥85% | Spectrophotometry |
| Hydration time | <15 minutes | Visual gel formation |
| Pseudoplasticity index | 0.35-0.45 | Rheometer measurement |
| Application Area | Key Performance Improvements |
|---|---|
| Cement mortars | 25-35% water reduction potential |
| Gypsum plasters | 40-50% improvement in adhesion strength |
| Self-leveling compounds | 30% reduction in surface defects |
| Tile adhesives | 50% longer open time |
| Repair mortars | 35% lower shrinkage |
| Application | Dosage Range | Optimal pH Range | Mixing Recommendation |
|---|---|---|---|
| Thin-bed tile adhesive | 0.3-0.6% | 7.5-9.0 | Dry mix with other powders |
| External wall putty | 0.2-0.5% | 8.0-10.0 | Premix with fillers |
| Gypsum joint compound | 0.15-0.35% | 6.5-8.0 | Add during liquid phase |
| Cement-based waterproofing | 0.4-0.8% | 9.0-11.0 | Combine with polymer |
| Decorative plaster | 0.1-0.3% | 7.0-8.5 | Blend with aggregates first |
| Factor | Requirement | Special Considerations |
|---|---|---|
| Shelf life | 24 months | In original sealed packaging |
| Storage temperature | 5-30°C | Avoid temperature fluctuations |
| Relative humidity | <65% | Use desiccant if necessary |
| Packaging size options | 20kg, 25kg, 500kg | Palletized for bulk orders |
| Safety classification | Non-hazardous | Use standard PPE for powders |
STD65000PF cellulose ether represents a technological advancement in construction chemical additives, offering builders and formulators unmatched control over material properties. Its high viscosity stability, excellent water retention, and broad compatibility make it particularly valuable for premium-grade building materials requiring superior workability and final performance characteristics.
Declaration: The products displayed on this website are intended exclusively for industrial applications or scientific research. They are not intended for medical, pharmaceutical, or food use. In accordance with applicable laws and regulations, purchasing organizations must hold valid qualifications and approvals.
For help with solutions customized to your business needs, contact Export Director now.
With 30+ years of experience and We firmly believe that product quality is the basis of cooperation.
Chat NowTEl
+86-21-6420 0566
