
【 WhatsApp】
+86-21-6420 0566
| OEM | OEM Services Provided |
| Feature | Good stability |
| Classification | Paint Additives |
| Advantage | Professional, Fast Delivery, Customizable | Samples | Apply for free,Contact Export Director now ↓ |
CAS No. 71878-19-8 70624-18-9
Content 98%
Packing 25kg/bag
| Name | Photo-stabilizer 944 |
| Synonyms | UV783 UV944 HS-944 UV-783 UV-944 LS 944 HALS 944 HALS 783 BHSORB-783 BHSORB-944 Tinuvin 944 Primesorb944 Chimassorb 944 ACETOSTAB UV-944 Photo-stabilizer 944 Light stabilizer 944 light stabilizer-944 Light Stabilizing Agent 944 Hindered amine light stabilizer 944 Hindered amine light stabilizer 783 Hindered Amine Light Stabilizer Hs-944 N,N’-bis(2,2,6,6-tetramethyl-4-piperidyl)hexane-1,6-diamine 6-hexanediamine,n,n’-bis(2,2,6,6-tetramethyl-4-piperidinyl)-polymerwith2 Poly-{[6-[(1,1,3,3-tetramethylbutyl)-imino]-1,3,5-triazine-2,4-diyl][4-(2,2,6,6-tetramethylpiperidyl)-imino]} N,N’-bis(2,2,6,6-Tetramethyl-4-piperidinyl)hexamethylenediamine,2,4,6-trichloro-1,3,5-triazine,1,1,3,3-tetramethylbutylaminepolymer Poly[[6-[(1,1,3,3-tetramethylbutyl)amino]-s-triazine-2,4-diyl]-[(2,2,6,6-tetramethyl-4-piperidyl)imino]-hexamethylene-[(2,2,6,6-tetramethyl-4-piperidylimino]] 1,6-Hexanediamine, N,N-bis(2,2,6,6-tetramethyl-4-piperidinyl)-, polymer with 2,4,6-trichloro-1,3,5-triazine, reaction products with 2,4,4-trimethyl-2-pentanamine poly{[6-[(1,1,3,3-tetramethylbutyl)amino]-1,3,5-triazine-2,4-diyl][(2,2,6,6-tetramethyl-4-piperidyl)imino]-1,6-hexanediyl[(2,2,6,6-tetramethyl-4-piperidyl)imino]} 1,6-hexanediamine, n,n’-bis(2,2,6,6-tetramethyl-4-piperidinyl)-, polymer with 2,4,6-trichloro-1,3,5-triazine, reaction products with 2,4,4-trimethyl-2-pentanamine Poly-{[6-[(1,1,3,3-Tetramethylbutyl)Amino]-1,3,5-Triazine-2,4-Diyl][(2,2,6,6-Tetramethyl-4-Piperidyl) Imino]-1,6-Hexanediyl[(2,2,6,6-Tetramethyl-4-Piperidyl)Imino]} Poly-{[6-[(1,1,3,3-tetramethylbutyl)-imino]-1,3,5-Triazine-2,4-diyl] [2-(2,2,6,6-tetramethylpiperidyl)-amino]-hexamethylene-[4-(2,2,6,6-tetramethyl Piperidyl)-imino]} |
| CAS | 70624-18-9 71878-19-8 |
| EINECS | 274-570-6 |
| InChI | InChI=1/C24H50N4.C8H19N.C3Cl3N3/c1-21(2)15-19(16-22(3,4)27-21)25-13-11-9-10-12-14-26-20-17-23(5,6)28-24(7,8)18-20;1-7(2,3)6-8(4,5)9;4-1-7-2(5)9-3(6)8-1/h19-20,25-28H,9-18H2,1-8H3;6,9H2,1-5H3 |
| Molecular Formula | (C35H66N8)n=4-5 |
| Molar Mass | 708.34 |
| Melting Point | 100-135°C |
| Boling Point | 478.5°C at 760 mmHg |
| Flash Point | 246.8°C |
| Vapor Presure | 2.55E-09mmHg at 25°C |
| Storage Condition | Room Temprature |
| Physical and Chemical Properties | melting point 100-135°C |
| Use | Suitable for low density polyethylene film, polypropylene fiber, polypropylene tape, EVA film, ABS, polystyrene and food packaging |
| Hazard Symbols | T+ – Very toxic |
| Risk Codes | R26 – Very Toxic by inhalation R36/37 – Irritating to eyes and respiratory system. |
| Safety Description | S26 – In case of contact with eyes, rinse immediately with plenty of water and seek medical advice. S36/37 – Wear suitable protective clothing and gloves. S45 – In case of accident or if you feel unwell, seek medical advice immediately (show the label whenever possible.) |
| Application | hindered amine light stabilizer 944 suitable for low density polyethylene film, polypropylene fiber, polypropylene tape, EVA film, ABS, polystyrene and food packaging |
| Name | Photo-stabilizer 944 |
| Synonyms | UV783 UV944 HS-944 UV-783 UV-944 LS 944 HALS 944 HALS 783 BHSORB-783 BHSORB-944 Tinuvin 944 Primesorb944 Chimassorb 944 ACETOSTAB UV-944 Photo-stabilizer 944 Light stabilizer 944 light stabilizer-944 Light Stabilizing Agent 944 Hindered amine light stabilizer 944 Hindered amine light stabilizer 783 Hindered Amine Light Stabilizer Hs-944 N,N’-bis(2,2,6,6-tetramethyl-4-piperidyl)hexane-1,6-diamine 6-hexanediamine,n,n’-bis(2,2,6,6-tetramethyl-4-piperidinyl)-polymerwith2 Poly-{[6-[(1,1,3,3-tetramethylbutyl)-imino]-1,3,5-triazine-2,4-diyl][4-(2,2,6,6-tetramethylpiperidyl)-imino]} N,N’-bis(2,2,6,6-Tetramethyl-4-piperidinyl)hexamethylenediamine,2,4,6-trichloro-1,3,5-triazine,1,1,3,3-tetramethylbutylaminepolymer Poly[[6-[(1,1,3,3-tetramethylbutyl)amino]-s-triazine-2,4-diyl]-[(2,2,6,6-tetramethyl-4-piperidyl)imino]-hexamethylene-[(2,2,6,6-tetramethyl-4-piperidylimino]] 1,6-Hexanediamine, N,N-bis(2,2,6,6-tetramethyl-4-piperidinyl)-, polymer with 2,4,6-trichloro-1,3,5-triazine, reaction products with 2,4,4-trimethyl-2-pentanamine poly{[6-[(1,1,3,3-tetramethylbutyl)amino]-1,3,5-triazine-2,4-diyl][(2,2,6,6-tetramethyl-4-piperidyl)imino]-1,6-hexanediyl[(2,2,6,6-tetramethyl-4-piperidyl)imino]} 1,6-hexanediamine, n,n’-bis(2,2,6,6-tetramethyl-4-piperidinyl)-, polymer with 2,4,6-trichloro-1,3,5-triazine, reaction products with 2,4,4-trimethyl-2-pentanamine Poly-{[6-[(1,1,3,3-Tetramethylbutyl)Amino]-1,3,5-Triazine-2,4-Diyl][(2,2,6,6-Tetramethyl-4-Piperidyl) Imino]-1,6-Hexanediyl[(2,2,6,6-Tetramethyl-4-Piperidyl)Imino]} Poly-{[6-[(1,1,3,3-tetramethylbutyl)-imino]-1,3,5-Triazine-2,4-diyl] [2-(2,2,6,6-tetramethylpiperidyl)-amino]-hexamethylene-[4-(2,2,6,6-tetramethyl Piperidyl)-imino]} |
| CAS | 70624-18-9 71878-19-8 |
| EINECS | 274-570-6 |
| InChI | InChI=1/C24H50N4.C8H19N.C3Cl3N3/c1-21(2)15-19(16-22(3,4)27-21)25-13-11-9-10-12-14-26-20-17-23(5,6)28-24(7,8)18-20;1-7(2,3)6-8(4,5)9;4-1-7-2(5)9-3(6)8-1/h19-20,25-28H,9-18H2,1-8H3;6,9H2,1-5H3 |
| Molecular Formula | (C35H66N8)n=4-5 |
| Molar Mass | 708.34 |
| Melting Point | 100-135°C |
| Boling Point | 478.5°C at 760 mmHg |
| Flash Point | 246.8°C |
| Vapor Presure | 2.55E-09mmHg at 25°C |
| Storage Condition | Room Temprature |
| Physical and Chemical Properties | melting point 100-135°C |
| Use | Suitable for low density polyethylene film, polypropylene fiber, polypropylene tape, EVA film, ABS, polystyrene and food packaging |
| Hazard Symbols | T+ – Very toxic |
| Risk Codes | R26 – Very Toxic by inhalation R36/37 – Irritating to eyes and respiratory system. |
| Safety Description | S26 – In case of contact with eyes, rinse immediately with plenty of water and seek medical advice. S36/37 – Wear suitable protective clothing and gloves. S45 – In case of accident or if you feel unwell, seek medical advice immediately (show the label whenever possible.) |
| Application | hindered amine light stabilizer 944 suitable for low density polyethylene film, polypropylene fiber, polypropylene tape, EVA film, ABS, polystyrene and food packaging |
Declaration: The products displayed on this website are intended exclusively for industrial applications or scientific research. They are not intended for medical, pharmaceutical, or food use. In accordance with applicable laws and regulations, purchasing organizations must hold valid qualifications and approvals.
For help with solutions customized to your business needs, contact Export Director now.
With 30+ years of experience and We firmly believe that product quality is the basis of cooperation.
Chat NowTEl
+86-21-6420 0566
