| OEM | OEM Services Provided |
| Feature | Good stability |
| Classification | Chemicals |
| Advantage | Professional, Fast Delivery, Customizable | Samples | Apply for free,Contact Export Director now ↓ |
Molecular Formula: C33H34N6O6
Molecular Weight: 610.660
CAS No.: 145040-37-5
| Name | Candesartan cilexetil |
| Synonyms | tcv116 Candesantan Cilexetil Candesartan cilexetil 1-(((cyclohexyloxy)carbonyl)oxy)ethylester,(+-)-henyl)-4-yl)methyl) 1h-benzimidazole-7-carboxylicacid,2-ethoxy-1-((2′-(1h-tetrazol-5-yl)(1,1′-bip 1-(Cyclohexyloxycarbonyloxy)ethyl 1-((2′-(1H-tetrazol-5-yl)biphenyl-4-yl)methyl)-2-ethoxy-1H-b 1-(((Cyclohexyloxy)carbonyl)oxy)ethyl 1-((2′-(2H-tetrazol-5-yl)-[1,1′-biphenyl]-4-yl)methyl)-2 1-[[(cyclohexyloxy)carbonyl]oxy]ethyl 2-ethoxy-1-[[2′-(1H-tetrazol-5-yl)[1,1′-biphenyl]-4-yl]methyl]-1H-benzimidazole-7-carboxylate 1-(((cyclohexyloxy)carbonyl)oxy)ethyl 1-((2′-(1H-tetrazol-5-yl)-[1,1′-biphenyl]-4-yl)methyl)-2-ethoxy-1H-benzo[d]imidazole-7-carboxylate 1H-Benzimidazole-7-carboxylic acid, 2-ethoxy-1-[[2′-(2H-tetrazol-5-yl)[1,1′-biphenyl]-4-yl]methyl]-, 1-[[(cyclohexyloxy)carbonyl]oxy]ethyl ester |
| CAS | 145040-37-5 |
| EINECS | 627-030-2 |
| InChI | InChI=1/C33H34N6O6/c1-2-42-32-34-28-14-8-13-27(31(40)43-19-20-44-33(41)45-24-9-4-3-5-10-24)29(28)39(32)21-22-15-17-23(18-16-22)25-11-6-7-12-26(25)30-35-37-38-36-30/h6-8,11-18,24H,2-5,9-10,19-21H2,1H3,(H,35,36,37,38) |
| InChIKey | GHOSNRCGJFBJIB-UHFFFAOYSA-N |
| Molecular Formula | C33H34N6O6 |
| Molar Mass | 610.66 |
| Density | 1.37±0.1 g/cm3(Predicted) |
| Melting Point | 168-170?C |
| Boling Point | 843.3±75.0 °C(Predicted) |
| Solubility | Soluble in water (<1 mg/ml at 25 °C), DMSO (122 mg/ml at 25 °C), methanol, DMF (~30 |
| Appearance | powder |
| Color | white to beige |
| Maximum wavelength(λmax) | [‘304nm(EtOH)(lit.)’] |
| Merck | 14,1739 |
| pKa | pKa 3.55 (H2O t=25.0 I=0.025) (Uncertain);5.91(H2O t=25.0 I=0.025) (Uncertain) |
| Storage Condition | 2-8°C |
| Sensitive | Sensitive to heat |
| Refractive Index | 1.665 |
| MDL | MFCD00871371 |
| Use | Uses: pesticides and pharmaceutical intermediates |
| Risk Codes | R20/21/22 – Harmful by inhalation, in contact with skin and if swallowed. R36/37/38 – Irritating to eyes, respiratory system and skin. R50 – Very Toxic to aquatic organisms R48/20 – R61 – May cause harm to the unborn child |
| Safety Description | S26 – In case of contact with eyes, rinse immediately with plenty of water and seek medical advice. S36 – Wear suitable protective clothing. S61 – Avoid release to the environment. Refer to special instructions / safety data sheets. S45 – In case of accident or if you feel unwell, seek medical advice immediately (show the label whenever possible.) S53 – Avoid exposure – obtain special instructions before use. |
| WGK Germany | 3 |
| RTECS | DD6672500 |
| HS Code | 29339953 |
,Disclaimer: The above content is for reference and communication only among industry insiders, and does not guarantee its accuracy or completeness. According to relevant laws and regulations and the regulations of this website, units or individuals who purchase related items should obtain valid qualifications and qualification conditions.
Declaration: The products displayed on this website are intended exclusively for industrial applications or scientific research. They are not intended for medical, pharmaceutical, or food use. In accordance with applicable laws and regulations, purchasing organizations must hold valid qualifications and approvals.
For help with solutions customized to your business needs, contact Export Director now.
With 30+ years of experience and We firmly believe that product quality is the basis of cooperation.
Chat NowTEl
+86-21-6420 0566
