| OEM | OEM Services Provided |
| Feature | Good stability |
| Classification | Chemicals |
| Advantage | Professional, Fast Delivery, Customizable | Samples | Apply for free,Contact Export Director now ↓ |
Paracetamol is the most commonly used non-inflammatory, antipyretic and analgesic drug. Its antipyretic effect is similar to aspirin, and its analgesic effect is weak. It has no anti-inflammatory and anti rheumatic effects. It is the best variety of acetanilide drugs. Especially suitable for patients who cannot use carboxylic acid drugs. Used for cold, toothache and other diseases. Acetaminophen is also an organic synthesis intermediate, a stabilizer of hydrogen peroxide, and a photographic chemical.,Disclaimer: The above content is for reference and communication only among industry insiders, and does not guarantee its accuracy or completeness. According to relevant laws and regulations and the regulations of this website, units or individuals who purchase related items should obtain valid qualifications and qualification conditions.
Paracetamol (acetaminophen) is a widely used analgesic and antipyretic drug with minimal anti-inflammatory effects. It is commonly employed for pain relief and fever reduction in both adults and children. Below are five detailed tables summarizing its properties, pharmacokinetics, therapeutic uses, and safety considerations.
| Property | Specification | Test Method |
|---|---|---|
| Chemical name | N-acetyl-p-aminophenol | IUPAC nomenclature |
| Molecular formula | C<sub>8</sub>H<sub>9</sub>NO<sub>2</sub> | Chemical analysis |
| Molecular weight | 151.16 g/mol | Mass spectrometry |
| Melting point | 168–172°C | DSC/TGA analysis |
| Solubility in water | 14 mg/mL (25°C) | USP solubility test |
| Parameter | Value/Range | Remarks |
|---|---|---|
| Bioavailability | ~80% (oral) | Dose-dependent |
| Protein binding | 10–25% | Low affinity |
| Metabolism | Hepatic (CYP2E1. CYP3A4) | Forms glucuronide/sulfate conjugates |
| Half-life (t<sub>½</sub>) | 1–4 hours | Prolonged in liver disease |
| Excretion | Urine (90%) | Mostly as metabolites |
| Application | Adult Dose (Oral) | Pediatric Dose |
|---|---|---|
| Mild-to-moderate pain | 500–1000 mg every 4–6 hrs | 10–15 mg/kg/dose (max 75 mg/kg/day) |
| Fever reduction | 325–650 mg every 4–6 hrs | 10–15 mg/kg/dose (max 5 doses/day) |
| Maximum daily dose | 4000 mg (healthy adults) | 60 mg/kg/day (children) |
| Effect | Risk Level | Management |
|---|---|---|
| Hepatotoxicity | High (overdose) | N-acetylcysteine (NAC) antidote |
| Skin reactions (e.g., SJS) | Rare | Discontinue immediately |
| Gastrointestinal upset | Low | Take with food if needed |
| Renal toxicity | Rare (chronic overuse) | Hydration & monitoring |
| Interacting Drug | Effect | Recommendation |
|---|---|---|
| Warfarin | ↑ INR (bleeding risk) | Monitor coagulation |
| Alcohol (chronic use) | ↑ Hepatotoxicity risk | Avoid excessive intake |
| CYP450 inducers (e.g., rifampin) | ↓ Paracetamol efficacy | Adjust dose if needed |
| Opioids (e.g., codeine) | Enhanced analgesia | Monitor for sedation |
Paracetamol remains a first-line treatment for pain and fever due to its efficacy and safety at recommended doses. However, overdose can cause severe liver damage, necessitating strict adherence to dosing guidelines.
Declaration: The products displayed on this website are intended exclusively for industrial applications or scientific research. They are not intended for medical, pharmaceutical, or food use. In accordance with applicable laws and regulations, purchasing organizations must hold valid qualifications and approvals.
For help with solutions customized to your business needs, contact Export Director now.
With 30+ years of experience and We firmly believe that product quality is the basis of cooperation.
Chat NowTEl
+86-21-6420 0566
