
【 WhatsApp】
+86-21-6420 0566
| OEM | OEM Services Provided |
| Feature | Good stability |
| Classification | Paint Additives |
| Advantage | Professional, Fast Delivery, Customizable | Samples | Apply for free,Contact Export Director now ↓ |
Performance Features
Standard for industrial coating, Economy grade
Main Applications
Industrial coatings
Medium and Low Polyol Resins: Properties and Applications
Table 1: Key Characteristics Comparison
| Property | Medium Polyol Resins | Low Polyol Resins |
|---|---|---|
| Hydroxyl Value (mg KOH/g) | 100-200 | 30-100 |
| Molecular Weight | 1.000-3.000 | 500-1.500 |
| Viscosity @25°C (cPs) | 2.000-10.000 | 500-3.000 |
| Functionality | 2-3 | 1-2 |
| Typical Cure Systems | Isocyanates, melamines | Isocyanates |
Table 2: Performance Attributes
| Parameter | Medium Polyol | Low Polyol |
|---|---|---|
| Film Hardness | High | Medium |
| Flexibility | Moderate | Excellent |
| Chemical Resistance | Excellent | Good |
| Cure Speed | Fast | Slow |
| Crosslink Density | High | Low |
Table 3: Application Areas
| Industry | Medium Polyol Uses | Low Polyol Uses |
|---|---|---|
| Coatings | Industrial finishes | Flexible coatings |
| Adhesives | Structural bonding | Elastic adhesives |
| Elastomers | – | Soft TPEs |
| Composites | Matrix resins | Impact modifiers |
| Foams | Rigid foams | Flexible foams |
Table 4: Formulation Guidelines
| Component | Medium Polyol (%) | Low Polyol (%) |
|---|---|---|
| Resin Base | 60-80 | 50-70 |
| Crosslinker | 20-40 | 30-50 |
| Additives | 1-5 | 1-5 |
| Catalysts | 0.1-1.0 | 0.1-0.5 |
| Fillers | 0-30 | 0-20 |
Table 5: Cured Material Properties
| Test | Medium Polyol | Low Polyol |
|---|---|---|
| Tensile Strength (MPa) | 20-40 | 5-15 |
| Elongation at Break (%) | 50-150 | 200-500 |
| Shore Hardness | D50-D70 | A60-A90 |
| Tg (°C) | 40-80 | -20 to 30 |
| Water Absorption (24h) | 0.5-2% | 1-3% |
Medium and low polyol resins offer distinct performance profiles suitable for different industrial requirements. Medium polyols provide harder, more chemical-resistant materials, while low polyols deliver superior flexibility and elongation. Selection depends on the desired balance between mechanical strength and elasticity in the final application.
Declaration: The products displayed on this website are intended exclusively for industrial applications or scientific research. They are not intended for medical, pharmaceutical, or food use. In accordance with applicable laws and regulations, purchasing organizations must hold valid qualifications and approvals.
For help with solutions customized to your business needs, contact Export Director now.
With 30+ years of experience and We firmly believe that product quality is the basis of cooperation.
Chat NowTEl
+86-21-6420 0566
