
【 WhatsApp】
+86-21-6420 0566
| OEM | OEM Services Provided |
| Feature | Good stability |
| Classification | Paint Additives |
| Advantage | Professional, Fast Delivery, Customizable | Samples | Apply for free,Contact Export Director now ↓ |
Performance Features
Excellent film fullnesss , gloss, durable, yellowing resistance , levelling,and image distinctness
Main Applications
Topcoat or clearcoat for car
Medium Hydroxyl Polyol Resins: Overview and Key Properties
| Category | Details |
|---|---|
| Chemical Type | Polyether or polyester polyol |
| Hydroxyl Value | 100–300 mg KOH/g |
| Functionality | 2–4 (typically 2–3) |
| Viscosity (25°C) | 300–5.000 mPa·s |
Key Characteristics
| Property | Typical Range |
|---|---|
| Molecular Weight | 1.000–4.000 g/mol |
| Acid Value | <1.5 mg KOH/g |
| Water Content | <0.1% |
| Glass Transition Temp. (Tg) | -50°C to +30°C |
Production Methods
| Process | Description |
|---|---|
| Polyether Route | Alkylene oxide polymerization |
| Polyester Route | Diacid/diol condensation |
| Hybrid Systems | Mixed polyether-polyester |
Primary Applications
| Industry | Use Case | Key Benefit |
|---|---|---|
| Polyurethanes | Semi-rigid foams | Balanced flexibility/rigidity |
| Coatings | Industrial finishes | Improved flow and leveling |
| Adhesives | Sealants | Optimal cure speed |
| Elastomers | Microcellular PU | Tunable rebound |
Formulation Guidelines
| Component | Role | Typical Ratio |
|---|---|---|
| Polyol Resin | Base polymer | 50–80% |
| Isocyanate | Curing agent | 20–50% |
| Chain Extenders | Hard segment control | 5–15% |
| Additives | Property modifiers | 1–3% |
Performance Advantages
| Feature | Impact |
|---|---|
| Balanced Reactivity | Controlled gelation |
| Versatile Hardness | Shore 60A–90A |
| Process Stability | Wide processing window |
Comparison with Other Polyols
| Parameter | Medium-OH Polyol | High-OH Polyol | Low-OH Polyol |
|---|---|---|---|
| Cure Speed | Moderate | Fast | Slow |
| Crosslink Density | Medium | High | Low |
| Cost Efficiency | Best balance | Higher | Lower |
Safety & Handling
| Aspect | Requirement |
|---|---|
| Storage | Dry, <35°C |
| VOC Content | <100 g/L |
| PPE | Basic chemical protection |
Market Data
| Application | Market Share | Growth Rate |
|---|---|---|
| Foams | 40% | 4.5% CAGR |
| Coatings | 35% | 5.0% CAGR |
| Elastomers | 25% | 6.0% CAGR |
Key Benefits and Limitations
| Advantages | Limitations |
|---|---|
| Optimal cost-performance | Limited high-temp resistance |
| Broad compatibility | Requires precise NCO:OH ratio |
| Easier processing | Moderate moisture sensitivity |
Summary
Medium hydroxyl polyol resins offer the ideal balance between performance and processability for mainstream polyurethane applications. Their intermediate reactivity enables efficient production of diverse products from automotive interiors to industrial coatings.
Declaration: The products displayed on this website are intended exclusively for industrial applications or scientific research. They are not intended for medical, pharmaceutical, or food use. In accordance with applicable laws and regulations, purchasing organizations must hold valid qualifications and approvals.
For help with solutions customized to your business needs, contact Export Director now.
With 30+ years of experience and We firmly believe that product quality is the basis of cooperation.
Chat NowTEl
+86-21-6420 0566
