
【 WhatsApp】
+86-21-6420 0566
| OEM | OEM Services Provided |
| Feature | Good stability |
| Classification | Paint Additives |
| Advantage | Professional, Fast Delivery, Customizable | Samples | Apply for free,Contact Export Director now ↓ |
Amino resin, also known as melamine resin, has excellent physical and chemical attributes. It works well in conjunction with acrylic resin, alkyd resin, polyester resin or epoxy resin to make good baking varnish. It is widely used as a primer for automotive, bicycles, computer shells, electrical appliances, lumps and metals. Our amino resins can be classified into different types, such as butylated urea formaldehyde resin, n-butyl etherified amino resin, and isobutylated amino resin.
Amino Resins: Properties and Industrial Applications
Table 1: Major Types of Amino Resins
| Resin Type | Chemical Base | Curing Mechanism | Key Characteristics |
|---|---|---|---|
| Urea-Formaldehyde (UF) | Urea + Formaldehyde | Acid catalyst, heat cure | Low cost, fast curing |
| Melamine-Formaldehyde (MF) | Melamine + Formaldehyde | Heat/acid cure | Superior water resistance |
| Melamine-Urea-Formaldehyde (MUF) | Hybrid composition | Heat cure | Balanced cost/performance |
| Benzoguanamine-Formaldehyde | Benzoguanamine derivative | Heat cure | Excellent alkali resistance |
| Glyoxal-based | Glyoxal + Urea | Room temperature cure | Formaldehyde-free alternative |
Table 2: Technical Properties Comparison
| Property | UF Resin | MF Resin | MUF Resin |
|---|---|---|---|
| Cure Temperature (°C) | 100-130 | 120-150 | 110-140 |
| pH Range | 3.5-5.5 | 4.0-6.0 | 4.0-5.5 |
| Water Resistance | Fair | Excellent | Good |
| Weather Resistance | Poor | Good | Moderate |
| Formaldehyde Emission | High | Medium | Medium-Low |
| Cost Index | 1.0 | 2.5-3.0 | 1.8-2.2 |
Table 3: Industrial Applications
| Application Area | Preferred Resin Type | Function | Typical Loading |
|---|---|---|---|
| Wood Adhesives | UF/MUF | Particleboard bonding | 8-12% |
| Coatings | MF | Crosslinker for alkyds | 15-25% |
| Paper Treatment | MF/UF | Wet strength agent | 0.5-2% |
| Textile Finishing | MF | Wrinkle resistance | 3-8% |
| Molding Compounds | MF | Electrical components | 30-50% |
Table 4: Formulation Guidelines
| Component | UF Resin | MF Resin | Notes |
|---|---|---|---|
| Resin Content | 50-65% | 55-70% | Aqueous solution |
| Catalyst (NH₄Cl) | 0.5-2% | 0.3-1.5% | Adjust for cure speed |
| Modifiers | 1-5% | 3-8% | Plasticizers, stabilizers |
| Filler Content | 10-30% | 5-20% | Wheat flour, wood powder |
| Viscosity (cP) | 200-500 | 300-800 | Adjust for application |
Table 5: Environmental & Safety Data
| Parameter | UF Resin | MF Resin | Regulatory Status |
|---|---|---|---|
| Formaldehyde Emission | High (E1 class) | Medium (E0 class) | CARB/EPA regulated |
| VOC Content | 3-8% | 5-10% | Subject to local limits |
| Worker Exposure Limit | 0.3 ppm (formaldehyde) | 0.3 ppm | OSHA requirements |
| Storage Stability | 3-6 months | 6-12 months | Temperature sensitive |
| Disposal Consideration | Neutralize before disposal | Neutralize before disposal | pH adjustment needed |
Amino resins remain essential thermosetting polymers, with UF resins dominating cost-sensitive applications and MF resins preferred where superior performance is required. Recent developments focus on reducing formaldehyde emissions through modified formulations and alternative crosslinkers like glyoxal. Proper catalyst selection and curing conditions are critical for optimal performance.
Declaration: The products displayed on this website are intended exclusively for industrial applications or scientific research. They are not intended for medical, pharmaceutical, or food use. In accordance with applicable laws and regulations, purchasing organizations must hold valid qualifications and approvals.
For help with solutions customized to your business needs, contact Export Director now.
With 30+ years of experience and We firmly believe that product quality is the basis of cooperation.
Chat NowTEl
+86-21-6420 0566
