
【 WhatsApp】
+86-21-6420 0566
| OEM | OEM Services Provided |
| Feature | Good stability |
| Classification | Paint Additives |
| Advantage | Professional, Fast Delivery, Customizable | Samples | Apply for free,Contact Export Director now ↓ |
The product obtained by aldolization and hydrogenation reaction of acryl alcohol with carbon monoxide and hydrogen is a colorless, low viscosity and low toxicity liquid with a unique methyl-branched diol structure.
2-Methyl-1.3-Propanediol (MPO): Properties and Applications
Table 1: Key Physical and Chemical Properties
| Property | Value | Significance |
|---|---|---|
| Molecular Formula | C₄H₁₀O₂ | Determines reactivity & applications |
| Molecular Weight (g/mol) | 90.12 | Affects solubility & formulation density |
| Boiling Point (°C) | 214 | Influences processing conditions |
| Melting Point (°C) | -91 | Ensures liquid state at room temperature |
| Density (g/cm³) | 1.02 | Important for formulation calculations |
| Solubility in Water | Miscible | Useful in water-based applications |
Table 2: Industrial Applications of MPO
| Industry | Application | Function |
|---|---|---|
| Coatings & Resins | Polyester & alkyd resins | Improves flexibility & durability |
| Plasticizers | PVC & polymer modifiers | Enhances elasticity & low-temperature performance |
| Personal Care | Moisturizers & cosmetics | Acts as a humectant & solvent |
| Pharmaceuticals | Drug delivery systems | Serves as a solvent or excipient |
| Adhesives | Polyurethane adhesives | Improves curing & adhesion properties |
Table 3: Comparison with Similar Diols
| Diol | Advantages | Disadvantages |
|---|---|---|
| MPO | Low toxicity, good flexibility | Higher cost than propylene glycol |
| Propylene Glycol | Low cost, widely available | Lower thermal stability |
| 1.3-Butanediol | Good biodegradability | Limited industrial applications |
| Neopentyl Glycol | Excellent chemical resistance | Higher melting point (less soluble) |
Table 4: Safety & Environmental Data
| Parameter | Value | Regulatory Status |
|---|---|---|
| LD50 (Oral, Rat) | >5.000 mg/kg | Low toxicity |
| Flash Point (°C) | 121 | Moderate flammability |
| Biodegradability | Readily biodegradable | Environmentally friendly |
| REACH Compliance | Registered | Approved for EU use |
2-Methyl-1.3-propanediol (MPO) is a versatile diol used in coatings, plasticizers, and personal care products due to its excellent solubility, flexibility, and low toxicity. Compared to similar diols, MPO offers a balanced profile of performance and safety, making it suitable for high-value applications in multiple industries.
Declaration: The products displayed on this website are intended exclusively for industrial applications or scientific research. They are not intended for medical, pharmaceutical, or food use. In accordance with applicable laws and regulations, purchasing organizations must hold valid qualifications and approvals.
For help with solutions customized to your business needs, contact Export Director now.
With 30+ years of experience and We firmly believe that product quality is the basis of cooperation.
Chat NowTEl
+86-21-6420 0566
