
【 WhatsApp】
+86-21-6420 0566
| OEM | OEM Services Provided |
| Feature | Good stability |
| Classification | Paint Additives |
| Advantage | Professional, Fast Delivery, Customizable | Samples | Apply for free,Contact Export Director now ↓ |
| Attribute | Details |
|---|---|
| Product Form | Powder |
| Description | Powder for electrostatic application |
| Use | In general packaging industrie – Restricted use for food! |
| Typical Property | Excellent chemical resistance |
| Composition | Polyamide |
| Property | Value / Range |
|---|---|
| Melting Point | 185 ± 3 °C |
| Glass Transition Temp. | / |
| Bulk Density | 0.56 ± 0.04 g/cm³ |
| Particle Size | > 98 % < 100 µm |
| Density | 1.10 ± 0.04 g/cm³ |
| Application Parameter | Recommendation |
|---|---|
| Method | Electrostatic spraying |
| Substrate | Tin plate, Steel, TFS |
| Recommended Thickness | 80 ± 30 µm |
| Consumption | 55 – 121 g/m² |
| Curing Conditions | 6 ± 3 sec. > 232 °C PMT |
| Condition | Value |
|---|---|
| Storing conditions | Shelf life 24 months at < 30 ° C |
Polyamide, electrostatically applied powder, electrostatically sprayed.
Declaration: The products displayed on this website are intended exclusively for industrial applications or scientific research. They are not intended for medical, pharmaceutical, or food use. In accordance with applicable laws and regulations, purchasing organizations must hold valid qualifications and approvals.
For help with solutions customized to your business needs, contact Export Director now.
With 30+ years of experience and We firmly believe that product quality is the basis of cooperation.
Chat NowTEl
+86-21-6420 0566
