
【 WhatsApp】
+86-21-6420 0566
| OEM | OEM Services Provided |
| Feature | Good stability |
| Classification | Paint Additives |
| Advantage | Professional, Fast Delivery, Customizable | Samples | Apply for free,Contact Export Director now ↓ |
| Product Code | Non- volatile (%) | Viscosity (mPa.s) | pH | Performance Features |
| WZ1041 | 45 ± 2 | 500-3000 | 7-9 | E-10 modified,high OH value, hardness, great film fullness, weather resistance,zero VOC |
| WZ1032 | 45 ± 2 | 500-3000 | 7-9 | E-10 modified,medium OH value, hardness, fast drying speed, weather resistance,zero VOC |
| WZ1024 | 45 ± 2 | 500-3000 | 7-9 | E-10 modified,medium low OH value, hardness, fast drying speed, weather resistance,zero VOC |
| WZ1142 | 45 ± 2 | 500-3000 | 7-9 | High OH value, hardness, fast drying, great film fullness, weather resistance |
| WZ1132 | 45 ± 2 | 500-3000 | 7-9 | Medium OH value, good hardness, fast drying, great film fullness, weather resistance |
| WZ1124 | 45 ± 2 | 500-3000 | 7-9 | Medium low OH value, good hardness, fast drying, great film fullness, weather resistance |
| WZ1239 | 45 ± 2 | 500-3000 | 7-9 | High OH value, high hardness, great film fullness, weather resistance, anti-blistering on thick film |
| WZ1232 | 45 ± 2 | 500-3000 | 7-9 | Medium OH value, good hardness, great film fullness, weather resistance, anti-blistering on thick film |
| WZ1224 | 45 ± 2 | 500-3000 | 7-9 | Medium low OH value, good hardness, great film fullness, weather resistance, anti-blistering on thick film |
| Product Code | Non- volatile (%) | Viscosity (mPa.s) | Acidity(mgKOH/g) | Performance Features |
| WB2153 | 53 ± 2 | 700-1500 | 25-50 | Epoxy modified, high Gloss, Hardness, Anti-corrosion, Adhesion |
| WB2150 | 50 ± 2 | 3000-5000 | ph 7-9 | Epoxy modified, high flexibility, Anti-corrosion, Adhesion |
| WB2260 | 60 ± 2 | 2000-5000 | 50-70 | High Gloss, Hardness, Adhesion |
| WB2260C | 60 ± 2 | 500-2000 | 50-70 | High flexibility, gloss, Adhesion |
| WB2270 | 70 ± 2 | 2000-6000 | 30-50 | High flexibility, gloss, Adhesion |
| WB2360 | 60 ± 2 | 4000-8000 | 50-70 | Organic silica-modified, great adhesion on glass, alcohol resistance, high hardness, gloss |
| WB2460 | 60 ± 2 | 3000-6500 | ph 7-9 | E-10 modified, high hardness, Anti-corrosion, Weather resistance |
| WB2545 | 45 ± 2 | 500-3000 | ph 7-9 | E-10 modified, high hardness, Weather resistance |
| WB2660 | 60 ± 2 | 7000-9000 | 35-45 | High hardness, impact resistance, anti-corrosion |
| Product Code | Non- volatile (%) | Viscosity (mPa.s) | Amine Value (mgKOH/g) | Performance Features |
| S1080 | 25 | 200 ± 100 | 70 ± 20 | Low odor, great hardness, excellent adhesion, film fullness, abrasion resistance, and water resistance. Use in combination with epoxy resin for anti-corrosive flooring, glass, or stone carpet coatings |
| Product Code | Non- volatile (%) | Viscosity (mPa.s) | Epoxy Equivalent Weight (g/eg, 100%) | Performance Features |
| WH3150 | 50 ± 2 | 500 – 3000 | 500-550 | Anti-corrosion, high hardness, inter-layer adhesion |
| WH3253 | 53 ± 2 | 500 – 3000 | 500-600 | Anti-corrosion, water resistance, fast-drying, high hardness, inter-layer adhesion |
| WH3360 | 60 ± 2 | 500 – 3000 | 182-215 | Anti-corrosion, water resistance, fast-drying, high hardness, inter-layer adhesion |
| WH3468 | 68 ± 2 | 50 – 1000 | 250-280 | Anti-corrosion, water resistance, fast-drying, high hardness, inter-layer adhesion |
| Product Code | Non- volatile (%) | Acid Value (mgKOH/g) | Acidity(mgKOH/g) | Performance Features |
| WJ4170 | 70± 2 | 1000-5000 | 30-50 | High Gloss, Hardness, Anti-corrosion, Adhesion |
| WJ4270 | 70± 2 | 500-3000 | 30-50 | High Gloss, Hardness, Anti-corrosion, Adhesion |
Declaration: The products displayed on this website are intended exclusively for industrial applications or scientific research. They are not intended for medical, pharmaceutical, or food use. In accordance with applicable laws and regulations, purchasing organizations must hold valid qualifications and approvals.
For help with solutions customized to your business needs, contact Export Director now.
With 30+ years of experience and We firmly believe that product quality is the basis of cooperation.
Chat NowTEl
+86-21-6420 0566
